| Financial Year Ended 31 December | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| 12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| KEY FINANCIALS | |||||
| Statement of Comprehensive Income (RM'000) | |||||
| Revenue | 199,788 | 283,483 | 300,597 | 212,072 | 201,056 |
| Profit/(Loss) from Operations | 33,486 | 227,780 | 80,284 | 66,071 | 41,627 |
| Adjusted Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) OSV | 76,482 | 83,445 | 101,646 | 89,329 | 73,641 |
| Profit/(Loss) Before Taxation (PBT/(LBT)) | 12,786 | 195,761 | 43,080 | 44,680 | 7,310 |
| Profit/(Loss) After Taxation (PAT/(LAT)) | 6,717 | 172,501 | 29,114 | 31,199* | (7,477) |
| Total Assets | 726,727 | 753,418 | 968,693 | 780,535 | 754,568 |
| Total Equity | 377,328 | 402,522 | 408,705 | 374,088 | 67,055 |
| Cash and Bank Balances | 147,358 | 148,467 | 83,170 | 74,968 | 30,797 |
| Key Ratios | |||||
| PBT/(LBT) Margin (%) | 6.40 | 69.06 | 14.33 | 21.07 | 3.64 |
| PAT/(LAT) Margin (%) | 3.36 | 60.85 | 9.69 | 14.71 | (3.72) |
| Basic and Diluted Earnings/(Loss) Per Share (EPS/(LPS)) (sen) | 0.90 | 6.25 | 0.84 | 1.17 | (0.85) |
| Net Assets Per Share (RM) | 0.70 | 0.15 | 0.15 | 0.14 | 0.06 |
| Current Ratio (times) | 0.66 | 2.78 | 0.65 | 1.61 | 0.14 |
| Debt to Equity Ratio (times) | 0.66 | 0.71 | 1.21^ | 0.95 | 9.19 |
| Market Capitalisation (As At Respective Financial Year End) (RM'000) | 316,858 | 256,960 | 283,835 | 306,405 | 58,859 |
Notes:
| * | FY2020 included total gain on debt restructuring of RM27.5 million. |
| ^ | FY2021 included Shareholder's Advance of RM174.2 million for the purpose of funding the acquisition of the Drilling Business Segment. |