| Financial Year Ended 31 December | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| KEY FINANCIALS | |||||
| Statement of Comprehensive Income (RM'000) | |||||
| Revenue | 235,781 | 199,788 | 283,483 | 300,597 | 212,072 |
| Profit/(Loss) from Operations | 42,915 | 33,486 | 227,780 | 80,284 | 66,071 |
| Adjusted Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) OSV | 102,349 | 76,482 | 83,445 | 101,646 | 89,329 |
| Profit/(Loss) Before Taxation (PBT/(LBT)) | 32,624 | 12,786 | 195,761 | 43,080 | 44,680 |
| Profit/(Loss) After Taxation (PAT/(LAT)) | 26,197 | 6,717 | 172,501 | 29,114 | 31,199* |
| Total Assets | 700,680 | 726,727 | 753,418 | 968,693 | 780,535 |
| Total Equity | 456,523 | 377,328 | 402,522 | 408,705 | 374,088 |
| Cash and Bank Balances | 48,975 | 147,358 | 148,467 | 83,170 | 74,968 |
| Key Ratios | |||||
| PBT/(LBT) Margin (%) | 13.84 | 6.40 | 69.06 | 14.33 | 21.07 |
| PAT/(LAT) Margin (%) | 11.11 | 3.36 | 60.85 | 9.69 | 14.71 |
| Basic and Diluted Earnings/(Loss) Per Share (EPS/(LPS)) (sen) | 7.39 | 0.90 | 6.25 | 0.84 | 1.17 |
| Net Assets Per Share (RM) | 0.73 | 0.70 | 0.15 | 0.15 | 0.14 |
| Current Ratio (times) | 1.55 | 0.66 | 2.78 | 0.65 | 1.61 |
| Debt to Equity Ratio (times) | 0.35 | 0.66 | 0.71 | 1.21^ | 0.95 |
| Market Capitalisation (As At Respective Financial Year End) (RM'000) | 629,850 | 316,858 | 256,960 | 283,835 | 306,405 |
Notes:
| * | FY2020 included total gain on debt restructuring of RM27.5 million. |
| ^ | FY2021 included Shareholder's Advance of RM174.2 million for the purpose of funding the acquisition of the Drilling Business Segment. |